Dragons
The legendary dragons are divided into chromatic (evil) and metallic (good) types;
in general, chromatic dragons are more common than metallic dragons;
even rarer are the enigmatic and secretive gem (neutral) dragons.
There are in addition other, less-known dragons as well. Dragons appear in three general size types, i.e. small (1-2 hp/HD), average (3-7 hp/HD), and huge (8 hp/HD).
Dragons, Chromatic
The malevolent dragons of evil.
The most common dragon, they enjoy snacking on knights, adventurers, and princesses.
|
|
|
White Dragon |
Black Dragon |
Green Dragon |
|
|
Blue Dragon |
Red Dragon |
|
Chromatic Dragon (Tiamat) New!! |
Dragons, Metallic
The legendary dragons of good.
Although very rare, some hide among mankind, using their magical skills to change their forms.
|
|
Brass Dragon |
Copper Dragon |
|
|
Bronze Dragon |
Silver Dragon |
|
Gold Dragon |
Dragons, Gem
The secretive, reclusive dragons of neutrality.
Smaller than other dragons, they prefer parley and riddle to battle,
and depend on their psionic abilities as well.
|
|
|
|
|
Crystal Dragon New!! |
Topaz Dragon New!! |
Emerald Dragon New!! |
Sapphire Dragon New!! |
Amethyst Dragon New!! |
Other Dragons
There are some other dragons that do not fit the classical
classifications, yet are considered "true" dragons.
|
Cloud Dragon New!! |
Pseudodragons
Pseudodragons are only distantly related to true dragons. Faerie dragons are chaotic offshoots of the pseudodragon that, like true dragons, are divided into 8 age categories, but for the faerie dragon these are expressed via color as opposed to size.
|
|
|
|
|
|
|
|
Faerie Dragon New Portraits!! |
Dragons, Small
Sometimes one encounters juvenile dragons (best hope their parents are not about!).
Dragons, Huge (Ancient)
Huge dragons are of the Ancient age category; these massive wyrms have maximum hp (8 hp/HD).
The Science of Dragons
True dragons include the evil chromatic dragons (white, black, green, blue, and red) and their foes, the good metallic dragons (brass, copper, bronze, silver, and gold). Less well-known are the neutral gem dragons (crystal, topaz, emerald, sapphire, and amethyst). Besides, there are the neutral sky dragons (long-lost cousins of the gold dragon - mist and cloud), and the evil shadow dragons. The dragons of good tend to be more intelligent and are better with magic than are the evil dragons; the neutral gem dragons are the only dragons with psionic skill and druidic magic, while the sky dragons do not learn spells from a particular school of magic, but instead gain water- or weather-related spell powers.
White | Black | Green | Blue | Red | Chromatic (Tiamat) |
AC 3 | AC 3 | AC 2 | AC 2 | AC 1 | AC 0 |
12"/30" | 12"/24" | 9"/24" | 9"/24" | 9"/24" | 6"/18" |
5-7 HD | 6-8 HD | 7-9 HD | 8-10 HD | 9-11 HD | 16 HD (128 hp) |
1-4/1-4/2-16 | 1-4/1-4/3-18 | 1-6/1-6/2-20 | 1-6/1-6/3-24 | 1-8/1-8/3-30 | 2-16/3-18/2-20/3-24/3-30/1-6 |
5-10 | 8-10 | 11-12 | 8-12 | 15-16 | 17-18 |
CE | CE | LE | LE | CE | LE |
24' | 30' | 36' | 42' | 48' | 60' |
20% | 30% | 45% | 60% | 75% | 100% |
5% M:4 | 10% M:8 | 20% M:4/4 | 30% M:3/3/2 | 40% M:2/2/2/2 | 100% M:2/2/2/2/2 |
60% | 50% | 40% | 30% | 20% | 10% |
Brass | Copper | Bronze | Silver | Gold | Platinum (Bahamut) |
AC 2 | AC 1 | AC 0 | AC -1 | AC -2 | AC -3 |
12"/24" | 9"/24" | 9"/24" | 9"/24" | 12"/30" | 9"/30" |
6-8 HD | 7-9 HD | 8-10 HD | 9-11 HD | 10-12 HD | 21 HD (168 hp) |
1-4/1-4/4-16 | 1-4/1-4/5-20 | 1-6/1-6/4-24 | 1-6/1-6/5-30 | 1-8/1-8/6-36 | 2-12/2-12/6-48 |
13-14 | 13-14 | 15-16 | 15-16 | 17-18 | 19-20 |
CG(N) | CG | LG | LG | LG | LG |
30' | 36' | 42' | 48' | 54' | 72' |
30% | 45% | 60% | 75% | 90% | 100% |
30% M:4/4 | 40% M:3/3/2 | 60% M:2/2/2/2 | 75% M:2/2/2/2/2 | 100% M:2/2/2/2/2/2 | 100% M:2/2/2/2/2/2/2 C:1/1/1/1/1/1/1 |
50% | 40% | 25% | 15% | 10% | 5% |
Crystal | Topaz | Emerald | Sapphire | Amethyst | Ruby (Sardior) |
AC 2 | AC 1 | AC 0 | AC -1 | AC -2 | AC -3 |
9"/18" | 9"/18" | 9"/24" | 9"/24" | 12"/30" | 12"/32" |
4-6 HD | 5-7 HD | 6-8 HD | 7-9 HD | 8-10 HD | 12 HD (96 hp) |
1-4/1-4/2-12 | 2-5/2-5/2-16 | 1-6/1-6/3-18 | 1-6/1-6/5-20 | 1-8/1-8/5-30 | 1-10/1-10/5-40 |
15-16 | 15-16 | 15-16 | 17-18 | 17-18 | 19-20 |
N | N | N | N | N | N |
12' | 15' | 20' | 24' | 30' | 36' |
100 | 120 | 180 | 200 | 250 | 344 |
C/F | BD/FH | AD/FJ | AC/FI | ACE/FGJ | All/all |
50% | 60% | 70% | 80% | 90% | 100% |
30% M:1/1/1/1 D:1/1/1/1 | 35% M:2/2/2/1 D:2/2/2/2 | 40% M:2/2/2/1/1 D:2/2/2/2 | 45% <:2/2/2/2 D:2/2/2/2/1 | 50% M:1/2/2/2/2/2 D:2/1/2/2/2/2 | 100% M:3/3/3/3/3/3/3 D:3/3/3/3/3/3/3 |
25% | 20% | 15% | 10% | 10% | 5% |
35% | 40% | 50% | 55% | 65% | 75% |
Shadow | Mist | Cloud |
AC -2 | AC 1/-2 | AC 0/-3 |
18"/24" | 6"/33" | 6"/39" |
4-6 HD (each +1) | 9-11 HD | 12-14 HD |
2-5/2-5/3-12 | 1-4/1-4/2-24/2-8 | 1-10/1-10/3-36/3-12 |
20% | MR 0/30% | MR 0/50% |
11-18 | 15-16 | 17-18 |
NE | N | N |
20'-30' | 51' | 66' |
100% | | 100% |
25% I:2/2/2/2 | * | ** |
50%/5% | 20% | ? |
*Spells gained: precipitation (C1/D1), create water (C1/D2), water breathing (D3/M3), zephyr (M2), predict weather (D1), control weather (C7/D7/M6), cloudburst (M3), gust of wind (M3), airy water (M5) (each twice per day).
**Spells gained: fog cloud (I2), precipitation (C1/D1), stinking cloud (M2), cloudburst (M3), call lightning (D3), weather summoning (D6), control weather (C7/D7/M6), control winds (D5) (each twice per day).
Breath weapons:
Crystal (dazzling cloud 2/day, 4" x 4" x 2" high, blind 10-60 rounds (save to halve; creatures within 60' strike at -2 (nocturnal at -4))
Topaz (dehydration cone 2/day, 3" long with 1" base, 3 cu. ft./hp; vs. living 7-12 STR (1-6 if save), regained at ½ per day if nursed carefully; if CON > 15, 1 STR recovered per day after 6 days)
Emerald (sonic vibration 2/day, unconsciousness 10-60 rounds (if save, deaf instead)
Sapphire (sonic vibration 2/day, disintegration of hp/hp (normal items all disintegrate, magical items may save))
Amethyst (shriek as banshee 2/day)
Ruby (shriek 2/day, dazzling cloud 2/day)
Colors: Crystal (milky white), topaz (light orange), emerald (complex changing greens),
sapphire (sometimes mistaken for blue dragons), amethyst (sparkling lavender),
ruby (ruddy, with handsome features and general grace)
|