Undead are in general either created by nefarious magic-users or dark clerics, or else free-willed creatures who can create more of their own kind. Most undead are vulnerable to the turning powers of good clerics, however, as shown in the table below. (Evil clerics can control undead instead of turning them, and they can also turn paladins as well.)
|
|
|
|
|
|
|
|
Skeleton |
Ghoul/Ghast |
Lacedon |
Wight |
|
|
|
|
|
|
Wraith |
Vampire |
Vampire |
|
|
|
|
|
Animal Skeleton |
Zombie |
Shadow |
Giant Skeleton |
Mummy |
|
|
|
|
|
Juju Zombie |
Vampire |
Ghost |
Lich |
Death Knight |
Undead Types | Number Affected | Cleric Level |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-13 | 14+ |
Animal Skeleton | 7-12 | 9 | 6 | 3 | T | T | D | D | D | D | D |
Skeleton, Poltergeist (wandering) | 1-12 (*7-12) | 10 | 7 | 4 | T | T | D | D | D* | D* | D* |
Zombie | 1-12 (*7-12) | 13 | 10 | 7 | 3 | T | T | D | D | D* | D* |
Ghoul, Poltergeist (bound) | 1-12 (*7-12) | 16 | 13 | 10 | 4 | T | T | D | D | D | D* |
Shadow | 1-12 (*7-12) | 19 | 16 | 13 | 7 | 4 | T | T | D | D | D* |
Wight, Huecuva | 1-12 | 20 | 19 | 16 | 10 | 7 | 4 | T | T | D | D |
Ghast, Monster Zombie, Giant Skeleton | 1-12 | - | 20 | 19 | 13 | 10 | 7 | 4 | T | T | D |
Wraith, Coffer Corpse, Pênanggalan, Sheet Phantom | 1-12 | - | - | 20 | 16 | 13 | 10 | 7 | 4 | T | D |
Mummy, Son of Kyuss, Paladin L1-2 | 1-12 | - | - | - | 20 | 16 | 13 | 10 | 7 | 4 | T |
Spectre, Juju Zombie, Sheet Ghoul, Paladin L3-4 | 1-12 | - | - | - | - | 20 | 16 | 13 | 10 | 7 | T |
Vampire, Paladin L5-6 | 1-12 | - | - | - | - | - | 20 | 16 | 13 | 10 | 4 |
Ghost, Paladin L7-8 | 1-12 | - | - | - | - | - | - | 20 | 16 | 13 | 7 |
Lich, P 9-10 | 1-12 | - | - | - | - | - | - | - | 19 | 16 | 10 |
Minor Demons, Lesser Devils, Nighthag, Paladin L11+ | 1-2 | - | - | - | - | - | - | - | 20 | 19 | 13 |
| | | | | | | | | | | |
Servitor Undead
The lowliest of undead are bound to the wills of their creators. Mostly mindless, only the juju zombies have a burning, evil sentience. Although the creation of undead is a generally evil act, the non-sentient undead are not actually evil of their own accord.
Undead Type | Number | Spell | Turn As |
Skeleton, Animal | 1 corpse/1½ levels | Animate Dead (C3, MU5) | Skeleton, +1 level, 1d6+6 affected |
Skeleton | 1 corpse/1 level | Animate Dead (C3, MU5) | Skeleton |
Zombie | 1 corpse/1 level | Animate Dead (C3, MU5) | Zombie |
Skeleton, Giant | 1 corpse/2 levels | Animate Dead Monsters (C5) | Ghast |
Zombie, Monster | 1 corpse/2 levels | Animate Dead Monsters (C5) | Ghast |
Zombie, Juju | 1 victim | Energy Drain (MU9) | Spectre |
|